Table can be used to show a list of data in a table format.
Class name | Type | |
---|---|---|
table | Component | For <table> element |
table-zebra |
Modifier
|
For <table> to zebra stripe rows |
active |
Modifier
|
For <tr> to highlight current row |
hover |
Modifier
|
For <tr> to highlight current row on hover |
table-normal |
Responsive
|
Normal paddings |
table-compact |
Responsive
|
Compact paddings |
Name | Job | Favorite Color | |
---|---|---|---|
1 | Cy Ganderton | Quality Control Specialist | Blue |
2 | Hart Hagerty | Desktop Support Technician | Purple |
3 | Brice Swyre | Tax Accountant | Red |
Name | Job | Favorite Color | |
---|---|---|---|
1 | Cy Ganderton | Quality Control Specialist | Blue |
2 | Hart Hagerty | Desktop Support Technician | Purple |
3 | Brice Swyre | Tax Accountant | Red |
Name | Job | Favorite Color | |
---|---|---|---|
1 | Cy Ganderton | Quality Control Specialist | Blue |
2 | Hart Hagerty | Desktop Support Technician | Purple |
3 | Brice Swyre | Tax Accountant | Red |
Name | Job | Favorite Color | |
---|---|---|---|
1 | Cy Ganderton | Quality Control Specialist | Blue |
2 | Hart Hagerty | Desktop Support Technician | Purple |
3 | Brice Swyre | Tax Accountant | Red |
Name | Job | Favorite Color | ||
---|---|---|---|---|
![]() Hart Hagerty
United States |
Zemlak, Daniel and Leannon
Desktop Support Technician |
Purple | ||
![]() Brice Swyre
China |
Carroll Group
Tax Accountant |
Red | ||
![]() Marjy Ferencz
Russia |
Rowe-Schoen
Office Assistant I |
Crimson | ||
![]() Yancy Tear
Brazil |
Wyman-Ledner
Community Outreach Specialist |
Indigo | ||
Name | Job | Favorite Color |
Name | Job | company | location | Last Login | Favorite Color | |
---|---|---|---|---|---|---|
1 | Cy Ganderton | Quality Control Specialist | Littel, Schaden and Vandervort | Canada | 12/16/2020 | Blue |
2 | Hart Hagerty | Desktop Support Technician | Zemlak, Daniel and Leannon | United States | 12/5/2020 | Purple |
3 | Brice Swyre | Tax Accountant | Carroll Group | China | 8/15/2020 | Red |
4 | Marjy Ferencz | Office Assistant I | Rowe-Schoen | Russia | 3/25/2021 | Crimson |
5 | Yancy Tear | Community Outreach Specialist | Wyman-Ledner | Brazil | 5/22/2020 | Indigo |
6 | Irma Vasilik | Editor | Wiza, Bins and Emard | Venezuela | 12/8/2020 | Purple |
7 | Meghann Durtnal | Staff Accountant IV | Schuster-Schimmel | Philippines | 2/17/2021 | Yellow |
8 | Sammy Seston | Accountant I | O'Hara, Welch and Keebler | Indonesia | 5/23/2020 | Crimson |
9 | Lesya Tinham | Safety Technician IV | Turner-Kuhlman | Philippines | 2/21/2021 | Maroon |
10 | Zaneta Tewkesbury | VP Marketing | Sauer LLC | Chad | 6/23/2020 | Green |
11 | Andy Tipple | Librarian | Hilpert Group | Poland | 7/9/2020 | Indigo |
12 | Sophi Biles | Recruiting Manager | Gutmann Inc | Indonesia | 2/12/2021 | Maroon |
13 | Florida Garces | Web Developer IV | Gaylord, Pacocha and Baumbach | Poland | 5/31/2020 | Purple |
14 | Maribeth Popping | Analyst Programmer | Deckow-Pouros | Portugal | 4/27/2021 | Aquamarine |
15 | Moritz Dryburgh | Dental Hygienist | Schiller, Cole and Hackett | Sri Lanka | 8/8/2020 | Crimson |
16 | Reid Semiras | Teacher | Sporer, Sipes and Rogahn | Poland | 7/30/2020 | Green |
17 | Alec Lethby | Teacher | Reichel, Glover and Hamill | China | 2/28/2021 | Khaki |
18 | Aland Wilber | Quality Control Specialist | Kshlerin, Rogahn and Swaniawski | Czech Republic | 9/29/2020 | Purple |
19 | Teddie Duerden | Staff Accountant III | Pouros, Ullrich and Windler | France | 10/27/2020 | Aquamarine |
20 | Lorelei Blackstone | Data Coordinator | Witting, Kutch and Greenfelder | Kazakhstan | 6/3/2020 | Red |
Name | Job | company | location | Last Login | Favorite Color |
You've been selected for a chance to get one year of subscription to use Wikipedia for free!
You've been selected for a chance to get one year of subscription to use Wikipedia for free!
You've been selected for a chance to get one year of subscription to use Wikipedia for free!
You've been selected for a chance to get one year of subscription to use Wikipedia for free!
You've been selected for a chance to get one year of subscription to use Wikipedia for free!