Looking for a MUI alternative? This page compares MUI and Preline UI, two popular UI component libraries. We are comparing features, size, efficiency and usage data to help you choose which component library is better for your next project.
MUI  | Preline UI  | 
|---|---|
MIT  License  Open source MIT License  | MIT  License  Open source MIT License  | 
Only React  Frameworks  MUI only works with React  | ALL  Frameworks  Preline is framework agnostic and works everywhere  | 
32  Unique components  MUI has 51 components, 32 of them are unique – for example pagination and button group are considered as same.  | 66  Unique components  Preline has 77 Components, 66 of them are unique – for example pagination and button group are considered as same.  | 
2  Built-in Themes  MUI has 2 themes  | 2  Built-in Themes  Preline has light and dark themes  | 
No  Supports more than two themes  Does not support more than 2 themes at the same time  | No  Supports more than two themes  Does not support more than 2 themes at the same time  | 
575kB  JavaScript size  Imported JavaScript bundle size (minified)  | 84.6kB  JavaScript size  Imported JavaScript bundle size (minified)  | 
85  Dependencies  MUI has 85 third-party dependencies. Using more third-party dependencies increases the risk of security vulnerabilities, compatibility problems, and long-term maintenance headaches from deprecated packages.  | 3  Dependencies  Preline has 3 third-party dependencies.  | 
22.8MB  Dependency size   | 400kB  Dependency size   | 
95300  GitHub stars   | 5400  GitHub stars   | 
1400000  Used by open source projects  Based on GitHub's public repositories  | 12700  Used by open source projects  Based on GitHub's public repositories  | 
5000000  NPM downloads  Weekly downloads from NPM  | 32000  NPM downloads  Weekly downloads from NPM  | 
No  CDN  MUI CSS file is not available on CDN  | Yes  CDN  Preline CSS file is available on CDN  | 
No  Semantic class names  MUI does not use semantic CSS class names. Using semantic and descriptive CSS class names improves readability and maintainability of code independent of the current framework.  | No  Semantic class names  Preline does not use semantic CSS class names. Using semantic and descriptive CSS class names improves readability and maintainability of code independent of the current framework.  | 
No  Global customizations  MUI requires changing JavaScript props one by one at build time to do design token customization  | No  Global customizations  Preline requires changing class names one by one at build time to do customization  | 
No  works without Node.js  MUI requires a Node.js environment  | No  works without Node.js  Preline requires a Node.js environment  | 
No  No-build version  MUI does not provide micro CSS files for each component  | No  No-build version  Preline does not provide micro CSS files for each component  | 
No  P3 colors  MUI does not use wide-gamut P3 colors by default  | Yes  P3 colors  Preline uses wide-gamut P3 colors by default  | 
Yes  RTL support  MUI supports right-to-left (RTL) layouts  | Yes  RTL support  Preline supports right-to-left (RTL) layouts  | 
No  Runtime CSS customization  MUI customizations requires changing styles at build time  | No  Runtime CSS customization  Preline customizations requires changing Tailwind CSS class names at build time  | 
No  Native CSS nesting  MUI doesn not use native CSS nesting  | No  Native CSS nesting  Preline doesn not use native CSS nesting  | 
1700  Open GitHub issues  As of April 2025  | 37  Open GitHub issues  As of April 2025  | 
1. Install daisyUI as a Node package:
npm i -D daisyui@latestpnpm add -D daisyui@latestyarn add -D daisyui@latestbun add -D daisyui@latestdeno i -D npm:daisyui@latest2. Add daisyUI to app.css:
@import "tailwindcss";
@plugin "daisyui"; This comparison page is for informational purposes only and does not mean to criticize libraries or projects. Information is based on GitHub public data, NPM registry data and official documentation websites of the libraries. If you found any outdated information, please open a PR to update it. All trademarks, logos and brand names are the property of their respective owners.